Prices & Booking Information
House Washing - Single Family
SQ FOOTAGE | PRICE |
1,200 SQ FT or less | $320.00 |
1,200 - 2,500 | $350.00 |
2,500 - 5,000 | $400.00 |
5,000 - 7,000 | $500.00 |
7,000 - 10,000 | $600.00 |
Roof Washing - Single Family
SQ FOOTAGE | PRICE |
1,200 SQ FT or less | $275.00 |
1,200 - 2,500 | $440.00 |
2,500 - 5,000 | $880.00 |
5,000 - 7,000 | $1,100.00 |
7,000 - 10,000 | $1,490.00 |
House Washing - Townhouse
SQ FOOTAGE | PRICE |
House Wash One Side | $170.00 |
Middle Unit (2 Sides) | $250.00 |
End Unit (3 Sides) | $300.00 |
Roof Washing - Townhouse
SQ FOOTAGE | PRICE |
1,200 or less | $170.00 |
1,200 to 2,500 | $250.00 |
2,500 to 5,000 | $300.00 |
Glutter Cleaning
SQ FOOTAGE | PRICE |
Single Family House up to 2,000 | $175.00 |
Single Family house 2,000 - 4,000 | $195.00 |
Single Family house 4,000 to 6,000 | $285.00 |
Single Family house 6,000 to 8,000 | $340.00 |
Townhouse | $170.00 |
Deck Soft & Pressure Washing
SQ FOOTAGE | PRICE |
Deck Washing | $225 minimum ($0.70 per sq. ft.) |
Deck Steps | $10.00/each step |
Deck Railings | $80.00 |
Lattice, Benches & Trellis | Upon inspection |
Fence Soft & Pressure Wash
SQ FOOTAGE | PRICE |
Middle Unit Townhouse | $225 - 325 |
End Unit Townhouse | $4.75 per linear feet |
Single Family House | $4.75 per linear feet |
Concrete/Brick Low Pressure Cleaning
SQ FOOTAGE | PRICE |
Concrete/Brick Cleaning | $0.25 - $0.35 per sq ft. |
Concrete Walkup Basement Steps | $180.00 |
Trash Can Washing | $30.00 |
Book your service now!
Ready to give your property a fresh, clean look? Contact Build Dynamic Solutions today to schedule a free consultation and learn more about our comprehensive soft wash and pressure wash services.
Let us help you make a great first impression!
For commercial inquires, please reach out to us!
Enter your e-mail address and we’ll send you a discount code